Camrose County, located in Alberta, employs postal codes ranging from T0A to T9X. This extensive region includes urban centers, rural communities, and agricultural areas.
Basic County Information
| Information | Details |
|---|
| County Name | Camrose |
| Postal Code Range | T0A, T0B, T4V, T9C, T9V, T9X |
| Province | Alberta (AB) |
| Country | Canada |
| Continent | North America |
Community Postal Code Directory
Urban Centers
| Community | Postal Code(s) | Notable Details |
|---|
| Camrose | T4V | County seat |
| Lloydminster | T9V | Border city |
| Vegreville | T9C | Regional center |
| Vermilion | T9X | Educational hub |
Northern Communities (T0B)
| Community | Postal Code(s) | Notable Details |
|---|
| Andrew | T0B 0C0, T0B 0A1 | Rural community |
| Bruderheim | T0B 0H5, T0B 0S0 | Industrial area |
| Lamont | T0B 2R0, T0B 0G8 | Service center |
| Mundare | T0B 0J5, T0B 3H0 | Historic town |
Southern Communities (T0B)
| Community | Postal Code(s) | Notable Details |
|---|
| Bashaw | T0B 0B1, T0B 0H0 | Lake district |
| Bawlf | T0B 0C3, T0B 0J0 | Agricultural center |
| Ferintosh | T0B 1M0 | Farming community |
| New Norway | T0B 3L0 | Rural settlement |
Eastern Communities (T0B)
| Community | Postal Code(s) | Notable Details |
|---|
| Kitscoty | T0B 0E1, T0B 2P0 | Transport hub |
| Marwayne | T0B 0B6, T0B 2X0 | Agricultural area |
| Paradise Valley | T0B 3R0, T0B 0G9 | Rural district |
| Two Hills | T0B 0A4, T0B 4K0 | Service center |
Western Communities (T0A, T0B)
| Community | Postal Code(s) | Notable Details |
|---|
| Bittern Lake | T0C 0A8, T0C 0L0 | Lake community |
| Tulliby Lake | T0A 3K0 | Recreational area |
| Viking | T0B 0B8, T0B 4N0 | Historic settlement |
| Ryley | T0B | Railway point |
Understanding Camrose Postal Codes
Code Pattern Structure:
- T0A/T0B: Rural areas
- T4V: Camrose city
- T9C/V/X: Major centers