Canada uses a comprehensive area code system to manage telephone communications across its vast territory. Area codes are three-digit prefixes that combine with seven-digit telephone numbers to create complete ten-digit phone numbers, enabling efficient call routing to specific geographic regions.
Country Information
| Information | Details |
|---|---|
| Country | Canada |
| Area Code Range | 204 – 942 |
| Postcode Range | A0A 0A0 – Y1A 9Z9 |
| Calling Code | +1 |
| ISO Code | CA |
| Continent | North America |
Provincial Area Codes
| Province/Territory | Area Codes |
|---|---|
| Alberta | 368, 403, 587, 780, 825 |
| British Columbia | 236, 250, 257, 604, 672, 778 |
| Manitoba | 204, 431, 584 |
| New Brunswick | 428, 506 |
| Newfoundland and Labrador | 709, 879 |
| Northwest Territories | 867 |
| Nova Scotia | 782, 902 |
| Nunavut | 867 |
| Ontario | 226, 249, 289, 343, 365, 382, 387, 416, 437, 519, 548, 613, 647, 683, 705, 742, 753, 807, 905, 942 |
| Prince Edward Island | 782, 902 |
| Quebec | 263, 354, 367, 418, 438, 450, 468, 514, 579, 581, 819, 873 |
| Saskatchewan | 306, 474, 639 |
| Yukon | 867 |
How the System Works
Canada operates approximately 236 active area codes, all assigned by the Canadian Radio-television and Telecommunications Commission (CRTC). The system combines geographical area codes with overlay area codes, allocated based on regional demand for phone numbers.
Dialing Rules
- Within the same area code: Only the seven-digit telephone number is required
- To a different area code: The full ten-digit number (including area code) is necessary, regardless of how close the locations are geographically
Most Popular Area Codes
The busiest area codes in Canada include:
- Toronto: 416 and 647
- Montreal: 514 and 438
- Vancouver: 604, 778, and 236
This system ensures efficient telecommunications management across Canada’s expansive geography while accommodating the growing demand for phone numbers in major urban centers.
