South Africa uses a 4-digit postal code system divided into regional segments. The postal codes are distributed across five main regions, each covering specific provinces and metropolitan areas.
Northern Region
Provinces: Gauteng, Mpumalanga, most of North West, Limpopo
| Postal Code Range | Area | Description |
|---|---|---|
| 0001–0299 | Gauteng | Pretoria/Tshwane |
| 0300–0499 | North West | Northern part |
| 0500–0698 | Limpopo | South and west |
| 0699–0999 | Limpopo | North and east |
| 1000–1399 | Mpumalanga | Northern half |
| 1400–1699 | Gauteng | East Rand / Ekurhuleni Metro |
| 1700–1799 | Gauteng | West Rand, Mogale City/Krugersdorp, Roodepoort (now part of Johannesburg) |
| 1800–1999 | Gauteng | Soweto and Vereeniging/Vanderbijlpark Region (Motsweding) |
| 2000–2199 | Gauteng | Johannesburg (original Johannesburg, Randburg, Sandton) |
| 2200–2499 | Mpumalanga | Southern half |
| 2500–2899 | Northwest Province | Southern and central |
Eastern Region
Provinces: KwaZulu-Natal, eastern part of Eastern Cape
| Postal Code Range | Area | Description |
|---|---|---|
| 2900–3199 | KwaZulu-Natal | Northern KwaZulu-Natal |
| 3200–3299 | KwaZulu-Natal | Pietermaritzburg and surrounds |
| 3300–3599 | KwaZulu-Natal | Midlands |
| 3600–3799 | KwaZulu-Natal | Region between Durban and Pietermaritzburg, including satellite towns such as Westville |
| 3800–3999 | KwaZulu-Natal | Zululand Region (including Richards Bay) |
| 4000–4099 | KwaZulu-Natal | Durban / eThekwini (original area) |
| 4100–4299 | KwaZulu-Natal | South Coast |
| 4300–4499 | KwaZulu-Natal | North Coast |
| 4500–4730 | KwaZulu-Natal | Griqualand East and Umzinkulu |
Southern Region
Provinces: Eastern Cape, eastern parts of Western Cape
| Postal Code Range | Area | Description |
|---|---|---|
| 4731–5199 | Eastern Cape | Former Transkei |
| 5200–5299 | Eastern Cape | East London |
| 5300–5499 | Eastern Cape | Historical “Border” region |
| 5500–5999 | Eastern Cape | Northern part |
Western Region
Provinces: Western Cape (Cape Town and West Coast), Northern Cape
| Postal Code Range | Area | Description |
|---|---|---|
| 6000–6099 | Eastern Cape | Port Elizabeth |
| 6100–6499 | Eastern Cape | Western part |
| 6500–6699 | Western Cape | Garden Route and Oudtshoorn area |
| 6700–6899 | Western Cape | Klein Karoo |
| 6900–7099 | Western Cape | Groot Karoo |
| 7100–7299 | Western Cape | Area South-East of Cape Town |
| 7300–7399 | Western Cape | West Coast |
| 7400–7599 | Western Cape | Northern parts of Cape Metropole |
| 7600–7699 | Western Cape | Areas East of Cape Town, such as Stellenbosch |
| 7700–8099 | Western Cape | Cape Town and Cape Peninsula |
| 8100–8299 | Northern Cape | Namaqualand Region |
Central Region
Provinces: Northern Cape and Free State
| Postal Code Range | Area | Description |
|---|---|---|
| 8300–8799 | Northern Cape | Eastern Part |
| 8800–8999 | Northern Cape | Gordonia Region |
| 9000–9299 | Special Range | Formerly assigned to South West Africa (now Namibia) |
| 9300–9399 | Free State | Bloemfontein and surrounds |
| 9400–9699 | Free State | Northern Free State |
| 9700–9899 | Free State | Eastern Free State |
| 9900–9999 | Free State | Southern Free State |
Major Metropolitan Areas
Johannesburg Metropolitan Area
| Postal Code Range | Specific Area |
|---|---|
| 1400–1699 | East Rand / Ekurhuleni Metro |
| 1700–1799 | West Rand, Mogale City/Krugersdorp, Roodepoort |
| 1800–1999 | Soweto and Vereeniging/Vanderbijlpark Region |
| 2000–2199 | Central Johannesburg, Randburg, Sandton |
Cape Town Metropolitan Area
| Postal Code Range | Specific Area |
|---|---|
| 7100–7299 | South-East of Cape Town |
| 7400–7599 | Northern parts of Cape Metropole |
| 7600–7699 | East of Cape Town (Stellenbosch area) |
| 7700–8099 | Cape Town and Cape Peninsula |
Durban Metropolitan Area (eThekwini)
| Postal Code Range | Specific Area |
|---|---|
| 3600–3799 | Between Durban and Pietermaritzburg |
| 4000–4099 | Central Durban / eThekwini |
| 4100–4299 | South Coast |
| 4300–4499 | North Coast |
Special Notes
- Range 9000–9299: This range was formerly assigned to South West Africa (now Namibia) and is currently not in active use within South Africa.
- Metropolitan Integration: Some areas have been incorporated into larger metropolitan municipalities since the original postal code assignment, such as Roodepoort becoming part of Johannesburg.
- Provincial Boundaries: The postal code system was established before some provincial boundary changes, which explains why some Eastern Cape codes appear in the Western Region.
System Structure
The 4-digit postal code system follows this general pattern:
- First digit: Indicates the major region (0-2: Northern, 3-4: Eastern, 5-6: Southern, 7-8: Western, 9: Central)
- Subsequent digits: Provide increasingly specific geographic subdivision within the region
This system ensures efficient mail sorting and delivery across South Africa’s diverse geographic and administrative landscape.
