Alberta, located in North America, uses postal codes that range from T0A to T9X. These codes are an essential part of the Canadian addressing system, helping to efficiently sort and deliver mail across the province.
Information About Alberta
- Province Name: Alberta (AB)
- Postal Code Range: T0A to T9X
- Area Codes: 368, 403, 587, 780, 825
- ISO Code: CA-AB
- Capital City: Edmonton
- Country: Canada
- Continent: North America
Detailed List of Alberta’s Postal Codes by Region
Below is a breakdown of specific postal code ranges for various regions within Alberta. Each postal code helps to pinpoint a general geographic area, facilitating mail delivery and logistical operations.
| Region | Postcode Ranges | Description |
| Acadia | T0C, T0J | Covers areas primarily in southeastern Alberta. |
| Athabasca | T0A – T9S | Extends across a wide northern region of Alberta. |
| Big Lakes | T0G, T0H | Includes areas around Lesser Slave Lake in north-central Alberta. |
| Calgary | T0J – T4H | Encompasses Calgary and its surrounding communities. |
| Camrose | T0A – T9X | Covers the city of Camrose and its broader county. |
| Canmore | T0E – T1W | Pertains to the Rocky Mountain town of Canmore and nearby areas. |
| Edmonton Region | T0A – T9G | Includes Edmonton, the provincial capital, and its surrounding metro area. |
| Fort McLeod | T0K, T0L | Serves the historic town of Fort Macleod and its vicinity. |
| Fort McMurray | T0A – T9K | Covers the urban service area of Fort McMurray and its surrounding oil sands region. |
| Grande Prairie | T0H – T8X | Relates to the city of Grande Prairie and the northwestern part of Alberta. |
| Greenview | T0E, T0H | Includes the Municipal District of Greenview in northwestern Alberta. |
| Lethbridge | T0J – T1R | Covers the city of Lethbridge and its southern Alberta region. |
| Medicine Hat | T0J – T1C | Pertains to the city of Medicine Hat in southeastern Alberta. |
| Red Deer | T0B – T0S | Serves the city of Red Deer and the central Alberta region. |
| Rocky Mountain House | T0M, T4T | Includes the town of Rocky Mountain House and its adjacent areas. |
| Strathmore | T0J – T1P | Covers the town of Strathmore and areas east of Calgary. |
| Wainwright | T0B – T9W | Relates to the town of Wainwright and the east-central Alberta region. |
| Wood Buffalo | T0A – T9N | Encompasses the vast Regional Municipality of Wood Buffalo. |
| Yellowhead | T0E – T7V | Pertains to the Yellowhead County in west-central Alberta. |
