Melville County, located in Saskatchewan, Canada, utilizes a postal code system primarily consisting of S0A and S0G prefixes. This region is known for its rich agricultural heritage and diverse rural communities.
Basic County Information
| Information | Details |
|---|---|
| County Name | Melville County |
| Postal Code Range | S0A, S0G |
| Province | Saskatchewan (SK) |
| Country | Canada |
| Continent | North America |
Community Postal Code Directory
Below is a detailed breakdown of postal codes by community, including notable characteristics:
| Community | Postal Code(s) | Notable Details |
|---|---|---|
| Atwater | S0A 0C0 | Rural farming community |
| Bangor | S0A 0E0 | Agricultural district |
| Bredenbury | S0A 0H0, S0A 0C3 | Historic railway town |
| Broadview | S0G 0K0, S0G 0C2 | Trans-Canada Highway community |
| Churchbridge | S0A 0C5, S0A 0M0 | Agricultural service center |
| Cowessess | S0G 5L0 | First Nations community |
| Dubuc | S0A 0R0 | Historic settlement |
| Duff | S0A 0S0, S0A 0B1 | Small farming community |
| Esterhazy | S0A 0A4, S0A 0X0 | Mining industry hub |
| Fenwood | S0A 0Y0 | Rural residential area |
| Fleming | S0G 0J2, S0G 1R0 | Border community |
| Gerald | S0A 1B0 | Agricultural community |
| Glenavon | S0G 0A5, S0G 1Y0 | Rural service center |
| Goodeve | S0A 1C0 | Railway heritage site |
| Grayson | S0A 0A5, S0A 1E0 | Agricultural district |
| Grenfell | S0G 0E2, S0G 2B0 | Historic town |
| Killaly | S0A 0E8, S0A 1X0 | Small farming community |
| Kipling | S0G 2S0, S0G 0E6 | Regional service center |
| Langbank | S0G 2X0, S0G 0E7 | Rural community |
| Langenburg | S0A 0C8, S0A 2A0 | Agricultural hub |
| Lemberg | S0A 2B0, S0A 0A7 | Historic settlement |
| Macnutt | S0A 0E3, S0A 2K0 | Rural farming area |
| Melville | S0A 0G5, S0A 2P1, S0A 2P0 | County’s main urban center |
| Moosomin | S0G 0G7, S0G 3N0 | Regional commercial hub |
| Neudorf | S0A 2T0, S0A 0C2 | Agricultural community |
| Peebles | S0G 3V0 | Small rural settlement |
| Rocanville | S0A 3L0, S0A 0H5 | Mining community |
| Saltcoats | S0A 0B2, S0A 3R0 | Historic lake town |
| Spy Hill | S0A 3W0, S0A 0H7 | Rural municipality |
| Stockholm | S0A 3Y0, S0A 0E6 | Swedish heritage community |
| Summerberry | S0G 4W0 | Agricultural district |
| Tantallon | S0A 0B4, S0A 4B0 | Valley community |
| Waldron | S0A 4K0 | Farming settlement |
| Wapella | S0G 4Z0, S0G 0B3 | Historic railway stop |
| Welwyn | S0A 0G7, S0A 4L0 | Rural community |
| Whitewood | S0G 0H7, S0G 5C0 | Trans-Canada Highway town |
| Windthorst | S0G 5G0 | Agricultural center |
| Wolseley | S0G 0H8, S0G 5H0 | Heritage town |
| Yarbo | S0A 4V0 | Rural settlement |
Understanding Melville County Postal Codes
The postal code system in Melville County follows Canada Post’s standard format:
- First character: ‘S’ (indicating Saskatchewan)
- Second character: ‘0’ (typically indicating rural areas)
- Third character: ‘A’ or ‘G’ (indicating specific delivery areas)
Key Patterns:
- S0A: Northern and eastern parts of the county
- S0G: Southern and western regions
- Multiple codes for larger communities indicate different delivery routes
- Second set of numbers and letters specify exact delivery areas
