New Brunswick postal codes span from E1A to E9H throughout this Canadian province in North America.
New Brunswick Postal Codes
New Brunswick uses the Canadian postal code system, which consists of six characters in the format A1A 1A1 (letter-number-letter space number-letter-number). All postal codes in New Brunswick begin with the letter “E”, which designates the Maritime provinces region. The second character helps identify the specific area within the province.
- Format: Canadian postal codes follow the A1A 1A1 pattern
- Province Identifier: All New Brunswick codes start with “E”
- Coverage: Serves approximately 780,000 residents across 15 counties
- Delivery: Managed by Canada Post for mail and package delivery
- Geographic Scope: Covers 72,908 square kilometers of Atlantic Canada
Provincial Information
| Detail | Information |
|---|---|
| Name | New Brunswick (NB) |
| Postal Code Range | E1A to E9H |
| Area Code | 506 |
| ISO Code | CA-NB |
| Capital | Fredericton |
| Country | Canada |
| Continent | North America |
New Brunswick Postal Codes by Region
| Region | Postal Code Range | Province |
|---|---|---|
| Albert | E1B – E5T | New Brunswick |
| Carleton | E7H – E7P | New Brunswick |
| Charlotte | E3L – E6K | New Brunswick |
| Gloucester | E1W – E8T | New Brunswick |
| Kent | E1G – E9A | New Brunswick |
| Kings | E2E – E5T | New Brunswick |
| Madawaska | E3V – E7E | New Brunswick |
| Northumberland | E1N – E9H | New Brunswick |
| Queens | E4A – E5T | New Brunswick |
| Restigouche | E3N – E8G | New Brunswick |
| Saint John | E2E – E6G | New Brunswick |
| Sunbury | E2V – E5L | New Brunswick |
| Victoria | E3Y – E7H | New Brunswick |
| Westmorland | E1A – E4Z | New Brunswick |
| York | E3A – E7N | New Brunswick |
