Ontario is Canada’s most populous province and the country’s economic heartland, home to the national capital Ottawa and the largest city Toronto. The province uses the most extensive postal code system in Canada to serve its diverse communities from major urban centers to remote northern regions.
Province Information
| Information | Details |
|---|---|
| Province | Ontario (ON) |
| Postal Code Range | K0A – R5J |
| Area Codes | 226, 249, 289, 343, 365, 416, 437, 519, 548, 613, 647, 705, 807, 905 |
| ISO Code | CA-ON |
| Capital | Toronto |
| Country | Canada |
| Continent | North America |
Ontario Postal Codes
Ontario postal codes follow the standard Canadian format of alternating letters and numbers (A1A 1A1). Ontario uses multiple starting letters including K, L, M, N, and P, with the range extending from K0A to R5J. This reflects the province’s vast size and population, requiring the most comprehensive postal code coverage in Canada.
Regional Postal Code Breakdown
| Region | Postcode Range | Province |
|---|---|---|
| Algoma | P0M – P6C | Ontario |
| Brant | N0A – N3V | Ontario |
| Bruce | N0G – N2Z | Ontario |
| Chatham-Kent | L0R – N8A | Ontario |
| Cochrane | P0K – P5N | Ontario |
| Dufferin | L0N – L9W | Ontario |
| Durham | K0M – L9P | Ontario |
| Elgin | K0A – N5R | Ontario |
| Essex | N0P – N9Y | Ontario |
| Frontenac | K0H – K7P | Ontario |
| Greater Sudbury | P0M – P3Y | Ontario |
| Grey | L9Y – N4N | Ontario |
| Haldimand-Norfolk | M5P – N4B | Ontario |
| Haliburton | K0L, K0M | Ontario |
| Halton | L0P – L9T | Ontario |
| Hamilton | L0R – L9K | Ontario |
| Hastings | K0K – K8V | Ontario |
| Huron | N0G – N7A | Ontario |
| Kawartha Lakes | K0L – L0B | Ontario |
| Kenora | P0L – R5J | Ontario |
| Lambton | N0M – N7X | Ontario |
| Lanark | K0A – K7H | Ontario |
| Leeds and Grenville | K0E – K7G | Ontario |
| Lennox and Addington | K0H – K7R | Ontario |
| Manitoulin | P0P | Ontario |
| Middlesex | L0G – P0M | Ontario |
| Muskoka | L0E – P1P | Ontario |
| Niagara | L0R – L3M | Ontario |
| Nipissing | K0J – P2B | Ontario |
| Northumberland | K0K – L1A | Ontario |
| Ottawa | K0A – K4P | Ontario |
| Oxford | N0B – N5C | Ontario |
| Parry Sound | P0A – P2B | Ontario |
| Peel | K0K – M7R | Ontario |
| Perth | N0B – N5A | Ontario |
| Peterborough | K0L – L0A | Ontario |
| Prescott and Russell | K0A – K6A | Ontario |
| Prince Edward | K0K, K0M | Ontario |
| Rainy River | L0R – P9A | Ontario |
| Renfrew | K0A – K8H | Ontario |
| Simcoe | L0G – P0E | Ontario |
| Stormont, Dundas and Glengarry | K0A – K6K | Ontario |
| Sudbury | P0H – P5E | Ontario |
| Thunder Bay | P0M – P7L | Ontario |
| Timiskaming | P0J – P2N | Ontario |
| Toronto | L4K – M9W | Ontario |
| Waterloo | N0B – N3B | Ontario |
| Wellington | L0L – N1M | Ontario |
| York | L0C – L9N | Ontario |
Ontario’s postal code system is the most complex in Canada, reflecting the province’s status as the country’s most populous and economically diverse region. The system serves everything from the dense urban cores of Toronto and Ottawa to remote northern mining communities and cottage country regions.
Major urban areas like Toronto, Ottawa, and Hamilton have extensive postal code coverage with many overlapping ranges, while northern regions like Kenora extend into the “R” postal code series typically associated with Manitoba, demonstrating the province’s vast geographic reach.
